
| P&DARCS Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: 07 February 2012, time of next update: 11:50 AM | |||
| Current Weather | Stopped raining | Current Temperature | 16.3°C (61.4°F), Apparent temp 14.7°C |
| Maximum Temperature (since midnight) | 17.2°C at: 9:33 AM | Minimum Temperature (since midnight) | 12.4°C at: 12:08 AM |
| Average windspeed (ten minute) | 15.2 kmh (8.2 kts) | Wind Direction (ten minute) | SW (222°) |
| Windchill Temperature | 16.3°C | Maximum Gust (last hour) | 29.0 kmh (15.7 kts) at: 11:21AM |
| Maximum Gust (since midnight) | 29.0 kmh (15.7 kts) at: 9:35 AM | Maximum 1 minute average (since midnight) | 23.9 kmh (12.9 kts) at: 11:20 AM |
| Rainfall (last hour) | 0.2 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 11:13 AM |
| Rainfall This month | 11.4 mm (0.45 in.) | Rainfall To date this year | 64.8 mm (2.55 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.9°C (Wet Bulb :14.4°C ) |
| Humidity | 80 %, Humidex 19.1°C | Barometer corrected to msl | 101.1 kPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.7 hPa | Pressure change (last 6 hours) | +3.2 hPa |




Use the RELOAD facility on your browser to retrieve the latest data.